Calendars
- Week 1 begins on the first Thursday of the year.
Week | 2025 | 2026 | 2027 | 2028 Leap Year | 2029 |
---|---|---|---|---|---|
1 | Jan 2 - Jan 9 | Jan 1 - Jan 8 | Jan 7 - Jan 14 | Jan 6 - Jan 13 | Jan 4 - Jan 11 |
2 | Jan 9 - Jan 16 | Jan 8 - Jan 15 | Jan 14 - Jan 21 | Jan 13 - Jan 20 | Jan 11 - Jan 18 |
3 | Jan 16 - Jan 23 | Jan 15 - Jan 22 | Jan 21 - Jan 28 | Jan 20 - Jan 27 | Jan 18 - Jan 25 |
4 | Jan 23 - Jan 30 | Jan 22 - Jan 29 | Jan 28 - Feb 4 | Jan 27 - Feb 3 | Jan 25 - Feb 1 |
5 | Jan 30 - Feb 6 | Jan 29 - Feb 5 | Feb 4 - Feb 11 | Feb 3 - Feb 10 | Feb 1 - Feb 8 |
6 | Feb 6 - Feb 13 | Feb 5 - Feb 12 | Feb 11 - Feb 18 | Feb 10 - Feb 17 | Feb 8 - Feb 15 |
7 | Feb 13 - Feb 20 | Feb 12 - Feb 19 | Feb 18 - Feb 25 | Feb 17 - Feb 24 | Feb 15 - Feb 22 |
8 | Feb 20 - Feb 27 | Feb 19 - Feb 26 | Feb 25 - Mar 4 | Feb 24 - Mar 2 | Feb 22 - Mar 1 |
9 | Feb 27 - Mar 6 | Feb 26 - Mar 5 | Mar 4 - Mar 11 | Mar 2 - Mar 9 | Mar 1 - Mar 8 |
10 | Mar 6 - Mar 13 | Mar 5 - Mar 12 | Mar 11 - Mar 18 | Mar 9 - Mar 16 | Mar 8 - Mar 15 |
11 | Mar 13 - Mar 20 | Mar 12 - Mar 19 | Mar 18 - Mar 25 | Mar 16 - Mar 23 | Mar 15 - Mar 22 |
12 | Mar 20 - Mar 27 | Mar 19 - Mar 26 | Mar 25 - Apr 1 | Mar 23 - Mar 30 | Mar 22 - Mar 29 |
13 | Mar 27 - Apr 3 | Mar 26 - Apr 2 | Apr 1 - Apr 8 | Mar 30 - Apr 6 | Mar 29 - Apr 5 |
14 | Apr 3 - Apr 10 | Apr 2 - Apr 9 | Apr 8 - Apr 15 | Apr 6 - Apr 13 | Apr 5 - Apr 12 |
15 | Apr 10 - Apr 17 | Apr 9 - Apr 16 | Apr 15 - Apr 22 | Apr 13 - Apr 20 | Apr 12 - Apr 19 |
16 | Apr 17 - Apr 24 | Apr 16 - Apr 23 | Apr 22 - Apr 29 | Apr 20 - Apr 27 | Apr 19 - Apr 26 |
17 | Apr 24 - May 1 | Apr 23 - Apr 30 | Apr 29 - May 6 | Apr 27 - May 4 | Apr 26 - May 3 |
18 | May 1 - May 8 | Apr 30 - May 7 | May 6 - May 13 | May 4 - May 11 | May 3 - May 10 |
19 | May 8 - May 15 | May 7 - May 14 | May 13 - May 20 | May 11 - May 18 | May 10 - May 17 |
20 | May 15 - May 22 | May 14 - May 21 | May 20 - May 27 | May 18 - May 25 | May 17 - May 24 |
21 | May 22 - May 29 | May 21 - May 28 | May 27 - Jun 3 | May 25 - Jun 1 | May 24 - May 31 |
22 | May 29 - Jun 5 | May 28 - Jun 4 | Jun 3 - Jun 10 | Jun 1 - Jun 8 | May 31 - Jun 7 |
23 | Jun 5 - Jun 12 | Jun 4 - Jun 11 | Jun 10 - Jun 17 | Jun 8 - Jun 15 | Jun 7 - Jun 14 |
24 | Jun 12 - Jun 19 | Jun 11 - Jun 18 | Jun 17 - Jun 24 | Jun 15 - Jun 22 | Jun 14 - Jun 21 |
25 | Jun 19 - Jun 26 | Jun 18 - Jun 25 | Jun 24 - Jul 1 | Jun 22 - Jun 29 | Jun 21 - Jun 28 |
26 | Jun 26 - Jul 3 | Jun 25 - Jul 2 | Jul 1 - Jul 8 | Jun 29 - Jul 6 | Jun 28 - Jul 5 |
27 | Jul 3 - Jul 10 | Jul 2 - Jul 9 | Jul 8 - Jul 15 | Jul 6 - Jul 13 | Jul 5 - Jul 12 |
28 | Jul 10 - Jul 17 | Jul 9 - Jul 16 | Jul 15 - Jul 22 | Jul 13 - Jul 20 | Jul 12 - Jul 19 |
29 | Jul 17 - Jul 24 | Jul 16 - Jul 23 | Jul 22 - Jul 29 | Jul 20 - Jul 27 | Jul 19 - Jul 26 |
30 | Jul 24 - Jul 31 | Jul 23 - Jul 30 | Jul 29 - Aug 5 | Jul 27 - Aug 3 | Jul 26 - Aug 2 |
31 | Jul 31 - Aug 7 | Jul 30 - Aug 6 | Aug 5 - Aug 12 | Aug 3 - Aug 10 | Aug 2 - Aug 9 |
32 | Aug 7 - Aug 14 | Aug 6 - Aug 13 | Aug 12 - Aug 19 | Aug 10 - Aug 17 | Aug 9 - Aug 16 |
33 | Aug 14 - Aug 21 | Aug 13 - Aug 20 | Aug 19 - Aug 26 | Aug 17 - Aug 24 | Aug 16 - Aug 23 |
34 | Aug 21 - Aug 28 | Aug 20 - Aug 27 | Aug 26 - Sep 2 | Aug 24 - Aug 31 | Aug 23 - Aug 30 |
35 | Aug 28 - Sep 4 | Aug 27 - Sep 3 | Sep 2 - Sep 9 | Aug 31 - Sep 7 | Aug 30 - Sep 6 |
36 | Sep 4 - Sep 11 | Sep 3 - Sep 10 | Sep 9 - Sep 16 | Sep 7 - Sep 14 | Sep 6 - Sep 13 |
37 | Sep 11 - Sep 18 | Sep 10 - Sep 17 | Sep 16 - Sep 23 | Sep 14 - Sep 21 | Sep 13 - Sep 20 |
38 | Sep 18 - Sep 25 | Sep 17 - Sep 24 | Sep 23 - Sep 30 | Sep 21 - Sep 28 | Sep 20 - Sep 27 |
39 | Sep 25 - Oct 2 | Sep 24 - Oct 1 | Sep 30 - Oct 7 | Sep 28 - Oct 5 | Sep 27 - Oct 4 |
40 | Oct 2 - Oct 9 | Oct 1 - Oct 8 | Oct 7 - Oct 14 | Oct 5 - Oct 12 | Oct 4 - Oct 11 |
41 | Oct 9 - Oct 16 | Oct 8 - Oct 15 | Oct 14 - Oct 21 | Oct 12 - Oct 19 | Oct 11 - Oct 18 |
42 | Oct 16 - Oct 23 | Oct 15 - Oct 22 | Oct 21 - Oct 28 | Oct 19 - Oct 26 | Oct 18 - Oct 25 |
43 | Oct 23 - Oct 30 | Oct 22 - Oct 29 | Oct 28 - Nov 4 | Oct 26 - Nov 2 | Oct 25 - Nov 1 |
44 | Oct 30 - Nov 6 | Oct 29 - Nov 5 | Nov 4 - Nov 11 | Nov 2 - Nov 9 | Nov 1 - Nov 8 |
45 | Nov 6 - Nov 13 | Nov 5 - Nov 12 | Nov 11 - Nov 18 | Nov 9 - Nov 16 | Nov 8 - Nov 15 |
46 | Nov 13 - Nov 20 | Nov 12 - Nov 19 | Nov 18 - Nov 25 | Nov 16 - Nov 23 | Nov 15 - Nov 22 |
47 | Nov 20 - Nov 27 | Nov 19 - Nov 26 | Nov 25 - Dec 2 | Nov 23 - Nov 30 | Nov 22 - Nov 29 |
48 | Nov 27 - Dec 4 | Nov 26 - Dec 3 | Dec 2 - Dec 9 | Nov 30 - Dec 7 | Nov 29 - Dec 6 |
49 | Dec 4 - Dec 11 | Dec 3 - Dec 10 | Dec 9 - Dec 16 | Dec 7 - Dec 14 | Dec 6 - Dec 13 |
50 | Dec 11 - Dec 18 | Dec 10 - Dec 17 | Dec 16 - Dec 23 | Dec 14 - Dec 21 | Dec 13 - Dec 20 |
51 | Dec 18 - Dec 25 | Dec 17 - Dec 24 | Dec 23 - Dec 30 | Dec 21 - Dec 28 | Dec 20 - Dec 27 |
52 | Dec 25 - Jan 1 | Dec 24 - Dec 31 | Dec 30 - Jan 6 | Dec 28 - Jan 4 | Dec 27 - Jan 3 |
53 | Dec 31 - Jan 7 |
Easter Sunday
2025 - Week 16 - April 20
2026 - Week 14 - April 5
2027 - Week 12 - March 28
2028 - Week 15 - April 16
2029 - Week 13 - April 1
Christmas
2025 - Week 51
2026 - Week 52
2027 - Week 51
2028 - Week 51
2029 - Week 51
New years Eve
2025 - Week 52
2026 - Week 53
2027 - Week 52
2028 - Week 52
2029 - Week 52
- Week 1 begins on the first Saturday of the year.
Week | 2025 | 2026 | 2027 | 2028 Leap Year | 2029 |
---|---|---|---|---|---|
1 | Jan 4 - Jan 11 | Jan 3 - Jan 10 | Jan 2 - Jan 9 | Jan 1 - Jan 8 | Jan 6 - Jan 13 |
2 | Jan 11 - Jan 18 | Jan 10 - Jan 17 | Jan 9 - Jan 16 | Jan 8 - Jan 15 | Jan 13 - Jan 20 |
3 | Jan 18 - Jan 25 | Jan 17 - Jan 24 | Jan 16 - Jan 23 | Jan 15 - Jan 22 | Jan 20 - Jan 27 |
4 | Jan 25 - Feb 1 | Jan 24 - Jan 31 | Jan 23 - Jan 30 | Jan 22 - Jan 29 | Jan 27 - Feb 3 |
5 | Feb 1 - Feb 8 | Jan 31 - Feb 7 | Jan 30 - Feb 6 | Jan 29 - Feb 5 | Feb 3 - Feb 10 |
6 | Feb 8 - Feb 15 | Feb 7 - Feb 14 | Feb 6 - Feb 13 | Feb 5 - Feb 12 | Feb 10 - Feb 17 |
7 | Feb 15 - Feb 22 | Feb 14 - Feb 21 | Feb 13 - Feb 20 | Feb 12 - Feb 19 | Feb 17 - Feb 24 |
8 | Feb 22 - Mar 1 | Feb 21 - Feb 28 | Feb 20 - Feb 27 | Feb 19 - Feb 26 | Feb 24 - Mar 3 |
9 | Mar 1 - Mar 8 | Feb 28 - Mar 7 | Feb 27 - Mar 6 | Feb 26 - Mar 4 | Mar 3 - Mar 10 |
10 | Mar 8 - Mar 15 | Mar 7 - Mar 14 | Mar 6 - Mar 13 | Mar 4 - Mar 11 | Mar 10 - Mar 17 |
11 | Mar 15 - Mar 22 | Mar 14 - Mar 21 | Mar 13 - Mar 20 | Mar 11 - Mar 18 | Mar 17 - Mar 24 |
12 | Mar 22 - Mar 29 | Mar 21 - Mar 28 | Mar 20 - Mar 27 | Mar 18 - Mar 25 | Mar 24 - Mar 31 |
13 | Mar 29 - Apr 5 | Mar 28 - Apr 4 | Mar 27 - Apr 3 | Mar 25 - Apr 1 | Mar 31 - Apr 7 |
14 | Apr 5 - Apr 12 | Apr 4 - Apr 11 | Apr 3 - Apr 10 | Apr 1 - Apr 8 | Apr 7 - Apr 14 |
15 | Apr 12 - Apr 19 | Apr 11 - Apr 18 | Apr 10 - Apr 17 | Apr 8 - Apr 15 | Apr 14 - Apr 21 |
16 | Apr 19 - Apr 26 | Apr 18 - Apr 25 | Apr 17 - Apr 24 | Apr 15 - Apr 22 | Apr 21 - Apr 28 |
17 | Apr 26 - May 3 | Apr 25 - May 2 | Apr 24 - May 1 | Apr 22 - Apr 29 | Apr 28 - May 5 |
18 | May 3 - May 10 | May 2 - May 9 | May 1 - May 8 | Apr 29 - May 6 | May 5 - May 12 |
19 | May 10 - May 17 | May 9 - May 16 | May 8 - May 15 | May 6 - May 13 | May 12 - May 19 |
20 | May 17 - May 24 | May 16 - May 23 | May 15 - May 22 | May 13 - May 20 | May 19 - May 26 |
21 | May 24 - May 31 | May 23 - May 30 | May 22 - May 29 | May 20 - May 27 | May 26 - Jun 2 |
22 | May 31 - Jun 7 | May 30 - Jun 6 | May 29 - Jun 5 | May 27 - Jun 3 | Jun 2 - Jun 9 |
23 | Jun 7 - Jun 14 | Jun 6 - Jun 13 | Jun 5 - Jun 12 | Jun 3 - Jun 10 | Jun 9 - Jun 16 |
24 | Jun 14 - Jun 21 | Jun 13 - Jun 20 | Jun 12 - Jun 19 | Jun 10 - Jun 17 | Jun 16 - Jun 23 |
25 | Jun 21 - Jun 28 | Jun 20 - Jun 27 | Jun 19 - Jun 26 | Jun 17 - Jun 24 | Jun 23 - Jun 30 |
26 | Jun 28 - Jul 5 | Jun 27 - Jul 4 | Jun 26 - Jul 3 | Jun 24 - Jul 1 | Jun 30 - Jul 7 |
27 | Jul 5 - Jul 12 | Jul 4 - Jul 11 | Jul 3 - Jul 10 | Jul 1 - Jul 8 | Jul 7 - Jul 14 |
28 | Jul 12 - Jul 19 | Jul 11 - Jul 18 | Jul 10 - Jul 17 | Jul 8 - Jul 15 | Jul 14 - Jul 21 |
29 | Jul 19 - Jul 26 | Jul 18 - Jul 25 | Jul 17 - Jul 24 | Jul 15 - Jul 22 | Jul 21 - Jul 28 |
30 | Jul 26 - Aug 2 | Jul 25 - Aug 1 | Jul 24 - Jul 31 | Jul 22 - Jul 29 | Jul 28 - Aug 4 |
31 | Aug 2 - Aug 9 | Aug 1 - Aug 8 | Jul 31 - Aug 7 | Jul 29 - Aug 5 | Aug 4 - Aug 11 |
32 | Aug 9 - Aug 16 | Aug 8 - Aug 15 | Aug 7 - Aug 14 | Aug 5 - Aug 12 | Aug 11 - Aug 18 |
33 | Aug 16 - Aug 23 | Aug 15 - Aug 22 | Aug 14 - Aug 21 | Aug 12 - Aug 19 | Aug 18 - Aug 25 |
34 | Aug 23 - Aug 30 | Aug 22 - Aug 29 | Aug 21 - Aug 28 | Aug 19 - Aug 26 | Aug 25 - Sep 1 |
35 | Aug 30 - Sep 6 | Aug 29 - Sep 5 | Aug 28 - Sep 4 | Aug 26 - Sep 2 | Sep 1 - Sep 8 |
36 | Sep 6 - Sep 13 | Sep 5 - Sep 12 | Sep 4 - Sep 11 | Sep 2 - Sep 9 | Sep 8 - Sep 15 |
37 | Sep 13 - Sep 20 | Sep 12 - Sep 19 | Sep 11 - Sep 18 | Sep 9 - Sep 16 | Sep 15 - Sep 22 |
38 | Sep 20 - Sep 27 | Sep 19 - Sep 26 | Sep 18 - Sep 25 | Sep 16 - Sep 23 | Sep 22 - Sep 29 |
39 | Sep 27 - Oct 4 | Sep 26 - Oct 3 | Sep 25 - Oct 2 | Sep 23 - Sep 30 | Sep 29 - Oct 6 |
40 | Oct 4 - Oct 11 | Oct 3 - Oct 10 | Oct 2 - Oct 9 | Sep 30 - Oct 7 | Oct 6 - Oct 13 |
41 | Oct 11 - Oct 18 | Oct 10 - Oct 17 | Oct 9 - Oct 16 | Oct 7 - Oct 14 | Oct 13 - Oct 20 |
42 | Oct 18 - Oct 25 | Oct 17 - Oct 24 | Oct 16 - Oct 23 | Oct 14 - Oct 21 | Oct 20 - Oct 27 |
43 | Oct 25 - Nov 1 | Oct 24 - Oct 31 | Oct 23 - Oct 30 | Oct 21 - Oct 28 | Oct 27 - Nov 3 |
44 | Nov 1 - Nov 8 | Oct 31 - Nov 7 | Oct 30 - Nov 6 | Oct 28 - Nov 4 | Nov 3 - Nov 10 |
45 | Nov 8 - Nov 15 | Nov 7 - Nov 14 | Nov 6 - Nov 13 | Nov 4 - Nov 11 | Nov 10 - Nov 17 |
46 | Nov 15 - Nov 22 | Nov 14 - Nov 21 | Nov 13 - Nov 20 | Nov 11 - Nov 18 | Nov 17 - Nov 24 |
47 | Nov 22 - Nov 29 | Nov 21 - Nov 28 | Nov 20 - Nov 27 | Nov 18 - Nov 25 | Nov 24 - Dec 1 |
48 | Nov 29 - Dec 6 | Nov 28 - Dec 5 | Nov 27 - Dec 4 | Nov 25 - Dec 2 | Dec 1 - Dec 8 |
49 | Dec 6 - Dec 13 | Dec 5 - Dec 12 | Dec 4 - Dec 11 | Dec 2 - Dec 9 | Dec 8 - Dec 15 |
50 | Dec 13 - Dec 20 | Dec 12 - Dec 19 | Dec 11 - Dec 18 | Dec 9 - Dec 16 | Dec 15 - Dec 22 |
51 | Dec 20 - Dec 27 | Dec 19 - Dec 26 | Dec 18 - Dec 25 | Dec 16 - Dec 23 | Dec 22 - Dec 29 |
52 | Dec 27 - Jan 3 | Dec 26 - Jan 2 | Dec 25 - Jan 1 | Dec 23 - Dec 30 | Dec 29 - Jan 5 |
53 | Dec 30 - Jan 6 |
Easter Sunday
2025 - Week 16 - April 20
2026 - Week 14 - April 5
2027 - Week 12 - March 28
2028 - Week 15 - April 16
2029 - Week 13 - April 1
Christmas
2025 - Week 51
2026 - Week 51
2027 - Week 51
2028 - Week 52
2029 - Week 51
New years Eve
2025 - Week 52
2026 - Week 52
2027 - Week 52
2028 - Week 53
2029 - Week 52
- Week 1 begins on the first Sunday of the year following the first Saturday
Week | 2025 | 2026 | 2027 | 2028 Leap Year | 2029 |
---|---|---|---|---|---|
1 | Jan 5 - Jan 12 | Jan 4 - Jan 11 | Jan 3 - Jan 10 | Jan 2 - Jan 9 | Jan 7 - Jan 14 |
2 | Jan 12 - Jan 19 | Jan 11 - Jan 18 | Jan 10 - Jan 17 | Jan 9 - Jan 16 | Jan 14 - Jan 21 |
3 | Jan 19 - Jan 26 | Jan 18 - Jan 25 | Jan 17 - Jan 24 | Jan 16 - Jan 23 | Jan 21 - Jan 28 |
4 | Jan 26 - Feb 2 | Jan 25 - Feb 1 | Jan 24 - Jan 31 | Jan 23 - Jan 30 | Jan 28 - Feb 4 |
5 | Feb 2 - Feb 9 | Feb 1 - Feb 8 | Jan 31 - Feb 7 | Jan 30 - Feb 6 | Feb 4 - Feb 11 |
6 | Feb 9 - Feb 16 | Feb 8 - Feb 15 | Feb 7 - Feb 14 | Feb 6 - Feb 13 | Feb 11 - Feb 18 |
7 | Feb 16 - Feb 23 | Feb 15 - Feb 22 | Feb 14 - Feb 21 | Feb 13 - Feb 20 | Feb 18 - Feb 25 |
8 | Feb 23 - Mar 2 | Feb 22 - Mar 1 | Feb 21 - Feb 28 | Feb 20 - Feb 27 | Feb 25 - Mar 4 |
9 | Mar 2 - Mar 9 | Mar 1 - Mar 8 | Feb 28 - Mar 7 | Feb 27 - Mar 5 | Mar 4 - Mar 11 |
10 | Mar 9 - Mar 16 | Mar 8 - Mar 15 | Mar 7 - Mar 14 | Mar 5 - Mar 12 | Mar 11 - Mar 18 |
11 | Mar 16 - Mar 23 | Mar 15 - Mar 22 | Mar 14 - Mar 21 | Mar 12 - Mar 19 | Mar 18 - Mar 25 |
12 | Mar 23 - Mar 30 | Mar 22 - Mar 29 | Mar 21 - Mar 28 | Mar 19 - Mar 26 | Mar 25 - Apr 1 |
13 | Mar 30 - Apr 6 | Mar 29 - Apr 5 | Mar 28 - Apr 4 | Mar 26 - Apr 2 | Apr 1 - Apr 8 |
14 | Apr 6 - Apr 13 | Apr 5 - Apr 12 | Apr 4 - Apr 11 | Apr 2 - Apr 9 | Apr 8 - Apr 15 |
15 | Apr 13 - Apr 20 | Apr 12 - Apr 19 | Apr 11 - Apr 18 | Apr 9 - Apr 16 | Apr 15 - Apr 22 |
16 | Apr 20 - Apr 27 | Apr 19 - Apr 26 | Apr 18 - Apr 25 | Apr 16 - Apr 23 | Apr 22 - Apr 29 |
17 | Apr 27 - May 4 | Apr 26 - May 3 | Apr 25 - May 2 | Apr 23 - Apr 30 | Apr 29 - May 6 |
18 | May 4 - May 11 | May 3 - May 10 | May 2 - May 9 | Apr 30 - May 7 | May 6 - May 13 |
19 | May 11 - May 18 | May 10 - May 17 | May 9 - May 16 | May 7 - May 14 | May 13 - May 20 |
20 | May 18 - May 25 | May 17 - May 24 | May 16 - May 23 | May 14 - May 21 | May 20 - May 27 |
21 | May 25 - Jun 1 | May 24 - May 31 | May 23 - May 30 | May 21 - May 28 | May 27 - Jun 3 |
22 | Jun 1 - Jun 8 | May 31 - Jun 7 | May 30 - Jun 6 | May 28 - Jun 4 | Jun 3 - Jun 10 |
23 | Jun 8 - Jun 15 | Jun 7 - Jun 14 | Jun 6 - Jun 13 | Jun 4 - Jun 11 | Jun 10 - Jun 17 |
24 | Jun 15 - Jun 22 | Jun 14 - Jun 21 | Jun 13 - Jun 20 | Jun 11 - Jun 18 | Jun 17 - Jun 24 |
25 | Jun 22 - Jun 29 | Jun 21 - Jun 28 | Jun 20 - Jun 27 | Jun 18 - Jun 25 | Jun 24 - Jul 1 |
26 | Jun 29 - Jul 6 | Jun 28 - Jul 5 | Jun 27 - Jul 4 | Jun 25 - Jul 2 | Jul 1 - Jul 8 |
27 | Jul 6 - Jul 13 | Jul 5 - Jul 12 | Jul 4 - Jul 11 | Jul 2 - Jul 9 | Jul 8 - Jul 15 |
28 | Jul 13 - Jul 20 | Jul 12 - Jul 19 | Jul 11 - Jul 18 | Jul 9 - Jul 16 | Jul 15 - Jul 22 |
29 | Jul 20 - Jul 27 | Jul 19 - Jul 26 | Jul 18 - Jul 25 | Jul 16 - Jul 23 | Jul 22 - Jul 29 |
30 | Jul 27 - Aug 3 | Jul 26 - Aug 2 | Jul 25 - Aug 1 | Jul 23 - Jul 30 | Jul 29 - Aug 5 |
31 | Aug 3 - Aug 10 | Aug 2 - Aug 9 | Aug 1 - Aug 8 | Jul 30 - Aug 6 | Aug 5 - Aug 12 |
32 | Aug 10 - Aug 17 | Aug 9 - Aug 16 | Aug 8 - Aug 15 | Aug 6 - Aug 13 | Aug 12 - Aug 19 |
33 | Aug 17 - Aug 24 | Aug 16 - Aug 23 | Aug 15 - Aug 22 | Aug 13 - Aug 20 | Aug 19 - Aug 26 |
34 | Aug 24 - Aug 31 | Aug 23 - Aug 30 | Aug 22 - Aug 29 | Aug 20 - Aug 27 | Aug 26 - Sep 2 |
35 | Aug 31 - Sep 7 | Aug 30 - Sep 6 | Aug 29 - Sep 5 | Aug 27 - Sep 3 | Sep 2 - Sep 9 |
36 | Sep 7 - Sep 14 | Sep 6 - Sep 13 | Sep 5 - Sep 12 | Sep 3 - Sep 10 | Sep 9 - Sep 16 |
37 | Sep 14 - Sep 21 | Sep 13 - Sep 20 | Sep 12 - Sep 19 | Sep 10 - Sep 17 | Sep 16 - Sep 23 |
38 | Sep 21 - Sep 28 | Sep 20 - Sep 27 | Sep 19 - Sep 26 | Sep 17 - Sep 24 | Sep 23 - Sep 30 |
39 | Sep 28 - Oct 5 | Sep 27 - Oct 4 | Sep 26 - Oct 3 | Sep 24 - Oct 1 | Sep 30 - Oct 7 |
40 | Oct 5 - Oct 12 | Oct 4 - Oct 11 | Oct 3 - Oct 10 | Oct 1 - Oct 8 | Oct 7 - Oct 14 |
41 | Oct 12 - Oct 19 | Oct 11 - Oct 18 | Oct 10 - Oct 17 | Oct 8 - Oct 15 | Oct 14 - Oct 21 |
42 | Oct 19 - Oct 26 | Oct 18 - Oct 25 | Oct 17 - Oct 24 | Oct 15 - Oct 22 | Oct 21 - Oct 28 |
43 | Oct 26 - Nov 2 | Oct 25 - Nov 1 | Oct 24 - Oct 31 | Oct 22 - Oct 29 | Oct 28 - Nov 4 |
44 | Nov 2 - Nov 9 | Nov 1 - Nov 8 | Oct 31 - Nov 7 | Oct 29 - Nov 5 | Nov 4 - Nov 11 |
45 | Nov 9 - Nov 16 | Nov 8 - Nov 15 | Nov 7 - Nov 14 | Nov 5 - Nov 12 | Nov 11 - Nov 18 |
46 | Nov 16 - Nov 23 | Nov 15 - Nov 22 | Nov 14 - Nov 21 | Nov 12 - Nov 19 | Nov 18 - Nov 25 |
47 | Nov 23 - Nov 30 | Nov 22 - Nov 29 | Nov 21 - Nov 28 | Nov 19 - Nov 26 | Nov 25 - Dec 2 |
48 | Nov 30 - Dec 7 | Nov 29 - Dec 6 | Nov 28 - Dec 5 | Nov 26 - Dec 3 | Dec 2 - Dec 9 |
49 | Dec 7 - Dec 14 | Dec 6 - Dec 13 | Dec 5 - Dec 12 | Dec 3 - Dec 10 | Dec 9 - Dec 16 |
50 | Dec 14 - Dec 21 | Dec 13 - Dec 20 | Dec 12 - Dec 19 | Dec 10 - Dec 17 | Dec 16 - Dec 23 |
51 | Dec 21 - Dec 28 | Dec 20 - Dec 27 | Dec 19 - Dec 26 | Dec 17 - Dec 24 | Dec 23 - Dec 30 |
52 | Dec 28 - Jan 4 | Dec 27 - Jan 3 | Dec 26 - Jan 2 | Dec 24 - Dec 31 | Dec 30 - Jan 6 |
53 | Dec 31 - Jan 7 |
Easter Sunday
2025 - Week 16 - April 20
2026 - Week 14 - April 5
2027 - Week 12 - March 28
2028 - Week 15 - April 16
2029 - Week 13 - April 1
Christmas
2025 - Week 51
2026 - Week 51
2027 - Week 51
2028 - Week 52
2029 - Week 51
New years Eve
2025 - Week 52
2026 - Week 52
2027 - Week 52
2028 - Week 53
2029 - Week 52